Cincinnati Aquatic Club                              1/30/2006 - 13:23PM
      CAC MID-WINTER INV-Sanction 2810-OH - 1/27/2006 to 1/29/2006       
 
 Event 241  Girls 10 & Under 50 Yard Breaststroke
=========================================================================
         Meet: * 38.65  1/28/2006 Abby Wu, CAC  -OH
                 42.19  STAT
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Wu, Abby         10 CAC-OH              38.30      38.65*STAT     7  
  2 Trimpe, Emily    10 Makos-OH            40.17      38.75 STAT     5  
  3 Wilson, Ellie     9 CAC-OH              41.16      40.40 STAT     4  
  4 Tassone, Lauren  10 CAC-OH              42.83      41.86 STAT     3  
  5 Norris, Cara      9 CAC-OH              42.06      42.14 STAT     2  
  6 McGoff, Rachel   10 CAC-OH              44.64      44.63          1  
  7 Schell, Sam Mar  10 Powel Crosley-OH    45.36      44.86        
  8 Dilek, Sophie    10 Makos-OH            47.22      45.11        
  9 Gregory, Kelsey  10 Makos-OH            47.60      45.77        
 10 Biedenharn, Gab  10 CY-OH               46.45      45.84        
 11 George, Alexand  10 CY-OH               47.18      45.87        
 12 Wills, Jane      10 CAC-OH              43.94      46.13        
 13 Harten, Carly    10 MAC-OH              46.58      46.18        
 14 Crail, Karly      9 Clippers-OH         45.88      46.48        
 15 Reisenfeld, Kyr  10 Makos-OH            47.42      46.91        
 16 Sullivan, Emily  10 Powel Crosley-OH    47.49      47.01        
 17 Kircher, Alexis  10 CY-OH               45.74      47.17        
 18 Smith, Cambray   10 Powel Crosley-OH    48.24      47.22        
 19 Gappa, Megan     10 Clippers-OH         48.32      47.49        
 20 Engelhardt, Eri  10 Powel Crosley-OH    47.16      47.57        
 21 Trimpe, Erin      9 Makos-OH            46.34      48.08        
 22 Kircher, Darcy    9 CY-OH               46.70      48.69        
 23 Hellmann, Abby   10 CAC-OH              46.89      48.79        
 24 Heist, Maddie     9 Clippers-OH         52.31      49.22        
 25 Mazzeo, Michell  10 MAC-OH              51.76      49.63        
 26 Synder, Sarah     9 MAC-OH              50.38      49.96        
 27 Motley, Alonna   10 CAC-OH              50.17      50.10        
 28 Courtney, Paige  10 KAC-OH              48.50      50.54        
 29 Vester, Sarah     9 CAC-OH              49.97      50.65        
 30 Smith, Alex       9 Clippers-OH         53.19      51.16        
 31 Sprague, Whitne  10 Clippers-OH         52.62      51.37        
 32 Hughes, Kayley   10 Clippers-OH         47.54      51.45        
 33 Abel, Sami        9 Powel Crosley-OH    51.60      52.37        
 34 Keiner, Morgan   10 Powel Crosley-OH    51.40      52.38        
 35 Schroeder, Hann   9 CAC-OH              53.61      52.96        
 36 Luken, Heather    9 Powel Crosley-OH    54.14      54.14        
 37 Wilson, Camille   9 Powel Crosley-OH    57.15      56.19        
 38 Hartman, Cather   9 CAC-OH              54.85      56.42        
 39 Shelton, Audrey   9 CAC-OH              55.67      56.73        
 40 Kraner, Kathryn   9 Powel Crosley-OH    57.86      57.43        
 41 Vorpe, Megan     10 CAC-OH              58.41      57.99        
 42 Watt, Allison     9 Powel Crosley-OH    58.63      58.14        
 43 Strietmann, Jen   9 MAC-OH              55.00      58.35        
 44 Ray, Alexandra   10 KAC-OH              57.90    1:00.79        
 45 Mort, Becky       9 Powel Crosley-OH  1:05.27    1:03.42        
 -- Brueggemann, Br   9 Clippers-OH         56.75         DQ        
 -- Grossi, Madelin  10 CAC-OH              58.81         DQ        
 -- Murphy, Julia    10 MAC-OH              52.27         NS        
 -- French, Delaney   9 MAC-OH                 NT         NS        
 -- Tepe, Emma        9 Powel Crosley-OH    51.61         NS        
 -- Ackerman, Macke  10 MAC-OH              52.66         NS        
 -- Uehlin, Kate      9 MAC-OH              59.00         NS        
 -- Lovejoy, Taylor   9 Powel Crosley-OH  1:11.42         NS        
 -- French, Chander  10 MAC-OH            1:01.37         NS