Cincinnati Aquatic Club 1/30/2006 - 13:22PM
CAC MID-WINTER INV-Sanction 2810-OH - 1/27/2006 to 1/29/2006
Event 221 Girls 11-12 50 Yard Backstroke
=========================================================================
Meet: * 30.27 1/1/2000 ALLISON HORVATH, MAKO-OH
32.69 STAT
Name Age Team Seed Finals Points
=========================================================================
1 Lewis, Rachael 12 CY-OH 33.19 33.44 7
2 McClure, Laurin 12 CAC-OH 33.08 33.81 5
3 French, Marissa 12 MAC-OH 34.53 34.83 4
4 Smith, Jackie 11 CAC-OH 34.36 35.00 3
5 Wheeler, Dani 11 CAC-OH 36.42 35.25 2
6 Dewey, Anna 12 CAC-OH 35.03 35.68 1
7 Kircher, Kayla 12 CY-OH 35.93 35.83
8 Heinbach, Eliza 12 CAC-OH 35.03 35.87
9 Carter, Carolyn 12 CY-OH 34.01 36.11
10 Vester, Hannah 11 CAC-OH 34.90 36.31
11 Borger, Valerie 11 CAC-OH 34.10 36.40
12 Mehas, Alexandr 12 CAC-OH 34.31 36.74
13 Woellert, Taylo 11 MAC-OH 35.76 36.85
14 Plummer, Kristi 12 CAC-OH 36.65 36.96
15 Eberly, Sydnee 12 CY-OH 35.92 37.38
16 Johnson, Julia 11 Clippers-OH 36.25 37.83
17 Emery, Rachael 11 MAC-OH 37.27 37.94
18 Sosnowski, Mand 11 CY-OH 37.78 38.34
19 Bowersox, Mandy 12 CY-OH 38.68 38.36
20 Wolf, Mo 12 Makos-OH 40.52 38.76
21 Theobald, Paige 11 CY-OH 38.53 39.24
22 Benner, Erin 11 CY-OH 35.99 39.34
23 Hartman, Elizab 12 CAC-OH 36.43 39.36
24 Bogan, Lindsay 12 CY-OH 38.38 40.41
25 Vanatsky, Carle 11 UN-OH 40.47 40.80
26 Fritz, Maggie 11 CAC-OH 40.94 42.16
27 Biggs, Mackenzi 11 CAC-OH 44.25 43.64
28 Coyan, Mara 11 MAC-OH 43.10 44.24
29 Brueggemann, Sh 11 Clippers-OH 41.77 44.44
30 Lonnemann, Rach 11 MAC-OH 43.29 45.30
31 Gappa, Brittney 11 Clippers-OH 47.88 46.13
32 Warwick, Katie 11 CAC-OH 50.05 53.15
33 Weigel, Lydia 11 KAC-OH NT 59.63
-- Jeffery, Bre 11 KAC-OH 45.05 DQ
-- Beck, Kristin 12 CAC-OH 43.04 NS
-- Pohl, Mindy 11 CY-OH 36.30 NS
-- Roberts, Rachae 12 Clippers-OH 43.43 NS
-- Reisenfeld, Lai 12 Makos-OH 33.37 SCR