Cincinnati Aquatic Club                              1/30/2006 - 13:21PM
      CAC MID-WINTER INV-Sanction 2810-OH - 1/27/2006 to 1/29/2006       
 
 Event 211  Girls 13 & Over 200 Yard Breaststroke
=========================================================================
         Meet: * 2:32.50  1/28/2006 Alex Norris, CAC  -OH
                 2:41.59  STAT
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Norris, Alex     14 CAC-OH            2:30.04    2:32.50*STAT     7  
       35.23    39.00    38.94    39.33
  2 Warfel, McKenna  13 CY-OH             2:43.89    2:43.58          5  
       37.76    42.29    42.60    40.93
  3 Pearce, Stephan  13 CAC-OH            2:38.69    2:43.76          4  
       37.80    41.91    42.92    41.13
  4 Becker, Vanessa  16 CY-OH                  NT    2:45.15          3  
       37.52    41.80    42.77    43.06
  5 Hunsche, Libby   13 MAC-OH            2:51.43    2:45.72          2  
       38.79    43.08    43.37    40.48
  6 McDowell, Brean  14 CY-OH             2:47.77    2:52.26          1  
       38.77    44.00    44.93    44.56
  7 Daun, Elizabeth  14 Clippers-OH       2:55.90    2:54.18        
       39.06    43.64    46.00    45.48
  8 Donovan, Cynthi  14 CAC-OH            2:58.00    2:56.54        
       39.41    45.40    46.13    45.60
  9 Wilson, Stephan  13 Makos-OH               NT    3:05.10        
       40.58    47.63    49.83    47.06
 10 Watson, Lindsey  13 CAC-OH            3:08.46    3:11.63        
       41.48    47.08    48.32    54.75
 11 Bartlett, Maria  14 MAC-OH            3:24.47    3:15.80        
       44.45    48.11    52.14    51.10
 12 Steinberg, Madd  13 CAC-OH                 NT    3:16.79        
       42.57    50.38    52.26    51.58
 13 Weber, Ramona    13 CAC-OH                 NT    3:25.20        
       42.98    51.15    55.35    55.72
 -- Wilhite, Jessic  13 Powel Crosley-OH  3:41.26         NS        
 -- Spurling, Lisa   13 CAC-OH            2:50.93         NS        
 -- Wheeler, Sammie  14 CAC-OH            2:41.56         NS        
 -- Lennon, Caitlin  13 CAC-OH            2:51.32         NS