Miami University Aquatics                       7/24/2007 - 08:18AM
              2007 Central Zone Section 3 Championship              
                    Miami University, Oxford, OH                    
 
 Event 8  Men 200 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Keefer, Elliott A      18 Cincinnati Aquat  2:25.75    2:24.21  
  2 Peterfish, Justin J    20 Westerville Aqua  2:22.88    2:25.69  
  3 Miller, Jared J        18 Cincinnati Marli  2:24.70    2:25.83  
  4 Wohl, Adam M           20 Club Wolverine-M  2:28.06    2:28.05  
  5 Baque, John L          19 Cottonwood Heigh  2:30.95    2:28.17  
  6 Carroll, Michael C     19 Redhawk Aquatics  2:35.32    2:28.62  
  7 Swain, Michael D       16 Club Wolverine-M  2:28.61    2:28.82  
  8 Albers, Joe C          16 Cincinnati Marli  2:33.49    2:28.86  
 -----------------------------------------------------------------
  9 Whipkey, Mike D        18 Mason Manta Rays  2:31.35    2:29.17  
 10 Tyler, Alex G          18 Oakland Live Y'E  2:35.78    2:29.99  
 11 Jordan, Scott C        21 Cougar Aquatic T  2:31.61    2:30.42  
 12 Mello, Robert D        20 Redhawk Aquatics  2:09.47Y   2:31.21  
 13 Butler, Nathan M       17 Una Ably-OH       2:25.64    2:31.54  
 14 Poteete, Marcus A      21 Capital Area Swi  2:27.91    2:32.21  
 15 Epperson, Jake K       17 Sylvania Tsunami  2:31.52    2:32.27  
 16 Mai, Erik M            16 New Albany Aquat  2:09.98Y   2:32.98  
 -----------------------------------------------------------------
 17 Lehtonen, John Robert  17 Oakland Live Y'E  2:09.88Y   2:33.01  
 18 Hewes, Spencer J       18 Mason Manta Rays  2:33.73    2:33.10  
 19 Lopresti, Michael J    17 New Albany Aquat  2:33.66    2:33.52  
 20 Ludema, Geoff A        16 East Grand Rapid  2:32.76    2:33.60  
 21 Hill, Hans K           19 New Albany Aquat  2:37.35    2:33.69  
 22 Johnson, Andy D        20 Ohio State Swim-  2:07.59Y   2:34.16  
 23 Bank, Jason S          19 Redhawk Aquatics  2:38.93    2:34.56  
 24 Connolly, Ryan P       17 Zionsville Swim-  2:43.03    2:34.93  
 -----------------------------------------------------------------
 25 Kustra, Stephen R      19 Jewish Community  2:32.76    2:35.11  
 26 Beckwith, Alex L       15 Barracuda Swim T  2:32.04   J2:35.11  
 -----------------------------------------------------------------
 27 Gray, Austin D         19 Cottonwood Heigh  2:10.49Y   2:36.31  
 28 Skolfield, Kyle K      19 Mason Manta Rays  2:56.73    2:36.34  
 29 Connor, Matt G         17 Jewish Community  2:49.84    2:36.60  
 30 Kao, Jason J           16 Sycamore Flying-  2:33.75    2:37.26  
 31 Szakelyhidi, Jonathan  16 Seneca Valley Sw  2:44.02    2:37.50  
 32 Lane, Michael W        16 Bulldog Aquatic-  2:40.02    2:38.13  
 33 Stakleff, Brandon A    20 Firestone Akron-  2:07.33Y   2:38.43  
 34 Kumbier, Kirk W        18 Club Wolverine-M  2:36.18    2:38.53  
 35 Norman, Blake E        21 Redhawk Aquatics  2:05.93Y   2:38.69  
 36 Yafayev, Vadim         16 Unattached-AD     2:10.63Y   2:39.01  
 37 Lipari, Sam J          15 Cincinnati Aquat  2:37.64    2:39.91  
 38 Schieman, Travis C     15 Washington Towns  2:48.54    2:42.54  
 39 Geer, Marcus J         19 Springfield Fami  2:13.44Y   2:43.83  
 40 Price, Chris R         16 Bowling Green Sw  2:50.52    2:43.98  
 41 Lindley, Jacob A       17 Cincinnati Marli  2:44.06    2:44.52  
 42 Ginsberg, Max M        18 Mt Lebanon Aqua-  2:44.46    2:44.99  
 43 Bartley, Andrew A      15 Firestone Akron-  2:42.17    2:45.38  
 44 Bowser, Ben T          17 Hudson Explorer-  2:59.20    2:46.07  
 45 Coppel, J.D. D         19 New Albany Aquat  2:10.54Y   2:46.86  
 46 Gutmann, Daniel T      16 Seneca Valley Sw  2:56.84    2:48.78  
 47 Falknor, Nate K        16 Washington Towns  2:54.14    2:58.96  
 -- Chelf, Trey L          20 Unattached-KY     2:08.53Y        NS  
 -- Hasler, Daniel J       15 Carmel Swim Club  2:35.02         NS