Miami University Aquatics 7/24/2007 - 08:17AM
2007 Central Zone Section 3 Championship
Miami University, Oxford, OH
Event 5 Men 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 McHugh, Ryan P 21 Redhawk Aquatics 24.21 24.21
2 Bonucchi, Nick M 21 Oakland Live Y'E 24.11 24.40
3 Willets, Roman T 16 Greater Toledo A 24.94 24.46
4 Staab, Austin K 18 Westerville Aqua 23.94 24.50
5 Brown, Dave B 19 Redhawk Aquatics 24.28 24.51
6 Schmitt, Joe D 19 Capital Area Swi 25.16 24.55
7 Savonen, Benjamin L 17 Southern Michiga 24.79 24.70
8 Olson, Andrew A 19 Jewish Community 25.21 24.72
-----------------------------------------------------------------
9 Scheid, Trevor R 17 Jewish Community 24.62 24.75
9 Baker, Chris A 18 Seneca Valley Sw 25.50 24.75
9 Stuart, Alex N 19 Ohio State Swim- 24.45 24.75
12 Evans, George M 19 Cottonwood Heigh 24.44 24.80
13 Elber, Joel D 19 Ohio State Swim- 24.88 24.81
14 Larocque, Jon M 19 Barracuda Swim T 24.85 24.86
15 Gilmore, Thomas F 22 Unattached-KY 24.71 24.87
16 Herbst, Lukas 22 Unattached-KY 24.96 24.88
-----------------------------------------------------------------
17 Marquiss, Chris J 18 Solon Stars Swim 24.66 24.92
18 Edgin, Matt G 18 Upper Arlington- 24.97 24.97
19 Martin, Scott T 17 Greater Columbus 21.77Y 24.98
19 Schaffer, Alex M 17 Greater Columbus 22.26Y 24.98
21 Willer, Josh A 24 Bowling Green Sw 25.70 24.99
22 Challacombe, Mitchell 18 New Albany Aquat 22.16Y 25.03
22 Massman, Matthew R 19 Capital Area Swi 25.25 25.03
24 Ware, Logan G 17 Firestone Akron- 25.73 25.07
-----------------------------------------------------------------
25 Kuczek, Theo D 21 Redhawk Aquatics 24.96 25.11
26 Mosko, David M 18 Cincinnati Marli 24.92 25.12
-----------------------------------------------------------------
27 McNichols, Matt J 21 Capital Area Swi 24.96 25.13
28 Koba, Sho 20 Capital Area Swi 24.72 25.14
29 Glanda, Justin R 14 Oakland Live Y'E 25.61 25.17
29 Davis, Eric W 17 Penguin Swimming 21.95Y 25.17
31 Vonderhaar, Zach D 19 New Albany Aquat 25.21 25.20
32 Nemeth, Chris C 17 Lake Erie Silver 21.28Y 25.21
33 Alexander, Robert J 21 New Albany Aquat 25.06 25.24
34 Schramm, Mark A 17 Southern Michiga 25.61 25.27
35 King, Tyler J 20 Ohio State Swim- 21.92Y 25.28
36 Miller, Jared J 18 Cincinnati Marli 25.43 25.34
37 Kerr, Brian P 17 East Grand Rapid 24.90 25.36
38 Zaydak, Andrew J 19 Killer Whales-AM 25.79 25.38
39 Ransenberg, Sean M 17 Cincinnati Marli 25.79 25.39
39 Kordel, Michael 20 Ohio State Swim- 24.72 25.39
41 Rowland, Zane M 16 Northern KY Clip 24.73 25.40
42 Vereshchagin, Alex Y 17 Solon Stars Swim 25.21 25.42
42 Knight, Andy C 18 Cincinnati Marli 25.45 25.42
44 Strickler, Gabe R 18 Barracuda Swim T 24.74 25.43
45 Rogers, Mark A 20 Capital Area Swi 25.74 25.46
46 Sherman, Marshall R 18 New Albany Aquat 25.21 25.48
47 Machala, Mike L 20 Bowling Green Sw 27.20 25.50
48 Bailey, Tyler R 16 Westlake Waves S 25.85 25.52
49 Bollman, Jared M 18 Mason Manta Rays 25.32 25.54
50 Von Hertsenberg, Eddi 20 Kingfish Aquatic 25.39 25.56
51 Jackson, Rob A 19 Cincinnati Aquat 25.62 25.57
52 Long, Nathan W 21 Una Kosy-IN 25.34 25.58
53 Barrett, Brian J 16 New Albany Aquat 24.91 25.59
53 Butler, Nathan M 17 Una Ably-OH 25.16 25.59
55 Joyce, Jon E 17 Cincinnati Marli 22.06Y 25.61
55 Sugimoto, Sho X 15 Mt Lebanon Aqua- 25.77 25.61
55 Langford, Brad M 18 Cincinnati Marli 25.45 25.61
58 Rae-Grant, George P 19 Solon Stars Swim 21.37Y 25.70
59 Seiferth, Mike D 18 Jewish Community 25.54 25.77
59 Doppler, Kyle G 18 Mason Manta Rays 25.79 25.77
61 Wagner, Charlie C 17 Firestone Akron- 25.80 25.78
61 Hogan, Matt T 16 Birmingham-Bloom 22.34Y 25.78
63 Stewart, Cory D 17 Cincinnati Marli 25.86 25.79
63 Hunter, James S 17 Penguin Swimming 21.79Y 25.79
63 Supronas, Andy 16 Mason Manta Rays 22.40Y 25.79
66 O'Kelly, Neil D 17 Greater Columbus 22.07Y 25.80
66 Koenig, Kevin W 16 Cincinnati Marli 21.98Y 25.80
68 Shearer, Brent M 17 New Albany Aquat 22.35Y 25.84
68 Pearl, Ryan J 17 Lake Erie Silver 25.59 25.84
70 Newcomer, Sam D 18 Zionsville Swim- 26.33 25.86
70 Cavanaugh, Michael P 15 Bowling Green Sw 25.70 25.86
72 Jackson, Brock A 16 Lakeview Aquatic 22.21Y 25.90
73 Childers, Evan E 18 Counsilman Cente 25.85 25.91
74 Philpot, Dane R 17 Steiner Youth Aq 22.58Y 25.93
75 Talle, Andrew J 17 Greater Columbus 22.38Y 25.96
76 Philpot, Nicholas J 21 Cottonwood Heigh 25.54 25.97
77 Frayer, Patrick F 16 East Grand Rapid 26.51 26.02
77 Brooks, Kris E 17 University Swim- 27.01 26.02
79 Petroff, John S 19 Springfield Fami 23.08Y 26.03
80 Horgan, Brendan B 18 Hudson Explorer- 25.38 26.04
81 Frutiger, John C 17 Una Egra-MI 22.36Y 26.09
81 Heitfeld, Collin L 15 Lakeview Aquatic 25.73 26.09
83 Ruhland, Garrett D 19 Capital Area Swi 25.75 26.11
84 Colalillo, Tony P 18 UN-05-IN 25.61 26.13
85 Stakleff, Brandon A 20 Firestone Akron- 22.22Y 26.14
86 Groskopf, Tyler A 18 Capital Area Swi 21.98Y 26.16
87 McNeilis, Kyle J 17 Westerville Aqua 22.28Y 26.19
88 Wong, Terrence W 15 Solon Stars Swim 26.77 26.21
88 Rosen, Zach J 16 Mt Lebanon Aqua- 22.28Y 26.21
90 Wright, Connor D 17 New Albany Aquat 22.44Y 26.24
91 Gutmann, Daniel T 16 Seneca Valley Sw 22.51Y 26.28
92 Johnson, Andy D 20 Ohio State Swim- 22.31Y 26.41
93 Worley, Andrew W 15 Washington Towns 22.37Y 26.44
94 Depew, Nathaniel H 17 Hudson Explorer- 26.74 26.50
95 Barbiea, Matt B 18 Washington Towns 22.02Y 26.51
96 Schieman, Travis C 15 Washington Towns 26.77 26.57
97 Umberger, Ryan T 16 Great Lakes Aqua 25.82 26.59
98 Bowman, Brent W 18 Jewish Community 26.64 26.60
99 Moser, Teddy T 17 Cincinnati Marli 22.14Y 26.61
100 Spurling, Andrew R 17 Cincinnati Aquat 25.89 26.63
101 Mertler, John M 19 New Albany Aquat 22.34Y 26.66
102 Worhatch, Brian K 18 Penguin Swimming 26.51 26.69
103 Wagner, Adam A 17 Hudson Explorer- 27.83 26.71
103 Chapman, Jimmy T 16 Vacationland Swi 22.35Y 26.71
105 Coppel, J.D. D 19 New Albany Aquat 25.94 26.81
106 Glaser-Garbrick, Dan 16 Washington Towns 27.16 26.84
107 Pinchot, Blake A 17 Solon Stars Swim 26.78 26.96
108 Ginsberg, Max M 18 Mt Lebanon Aqua- 28.13 27.70
109 Beckwith, Alex L 15 Barracuda Swim T 28.80 27.71
110 Falknor, Nate K 16 Washington Towns 28.26 27.72
111 Gammell, Mark J 16 Washington Towns 27.74 27.73
112 Bartley, Andrew A 15 Firestone Akron- 30.07 29.45
-- Kustra, Stephen R 19 Jewish Community 25.85 DQ
-- Hill, John 17 University Swim- 22.89Y NS