Miami University Aquatics                       7/24/2007 - 08:17AM
              2007 Central Zone Section 3 Championship              
                    Miami University, Oxford, OH                    
 
 Event 4  Women 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Wallace, Kristen L     20 NOVA-VA             28.03      27.48  
  2 Rico, Malory F         20 University Swim-    23.73Y     27.51  
  3 Hillier, Jenna L       17 New Albany Aquat    27.15      27.58  
  4 Martin, Noelle E       20 Club Wolverine-M    26.84      27.65  
  5 DeStefano, Lindsey L   20 Ohio University-    28.45      27.69  
  6 Jansen, Danielle T     15 Mason Manta Rays    27.39      27.70  
  7 Brackett, Charlotte E  17 Bethel Park Recr    27.43      27.73  
  8 Fredsall, Jennifer A   20 Cottonwood Heigh    27.78      27.76  
 -----------------------------------------------------------------
  9 Kuczek, Christine B    19 Lake Forest Swim    27.48      27.77  
 10 Epperson, Brittany C   21 Indiana Universi    27.25      27.86  
 11 Lehtonen, Eva J        16 Oakland Live Y'E    25.10Y     27.89  
 12 Radke, Sarah M         17 Cincinnati Marli    27.83      27.90  
 12 Kahn, Julianne J       19 Capital Area Swi    28.01      27.90  
 14 Stevens, Allison E     20 Redhawk Aquatics    27.81      27.91  
 15 Finnegan, Gracie A     15 Greater Columbus    28.23      27.94  
 16 McNamee, Julianne R    16 New Albany Aquat    27.88      27.95  
 -----------------------------------------------------------------
 17 Nameth, Samantha R     17 University Swim-    28.31      27.96  
 18 Strumbel, Brittany L   17 Lake Erie Silver    27.60      27.97  
 18 Flessa, Christina S    17 Cincinnati Aquat    27.62      27.97  
 20 Wolfarth, Emily T      17 Seneca Valley Sw    28.32      28.01  
 21 Tyler, Claire E        19 Club Wolverine-M    27.83      28.07  
 22 Detro, Megan R         16 Carmel Swim Club    27.78      28.09  
 22 Rennebohm, Annie M     20 Ohio State Swim-    27.99      28.09  
 24 Thompson, Amanda R     18 Southern Michiga    28.47      28.10  
 -----------------------------------------------------------------
 25 Atchison, Kelsey L     18 Hudson Explorer-    28.46     J28.10  
 26 Myers, Abby E          14 Seneca Valley Sw    27.91      28.12  
 -----------------------------------------------------------------
 27 Nosal, Catherine A     19 Club Wolverine-M    27.83     J28.12  
 28 Zelnick, Pam J         19 Dayton Raiders-O    27.46      28.13  
 29 Haller, Katie J        16 University Swim-    28.05      28.14  
 30 Dunleavy, Sarah E      17 Bethel Park Recr    27.99      28.19  
 31 Burandt, Hannah L      19 University Swim-    27.90      28.21  
 32 Cowley, Hanna B        13 Southern Michiga    28.14      28.25  
 33 Harter, Carly L        16 Killer Whales-AM    28.13      28.30  
 34 Winfield, Leslee K     16 Sylvania Tsunami    28.20      28.31  
 35 Weaver, Lauren A       15 Cincinnati Aquat    28.00      28.33  
 36 Tschannen, Corey A     18 East Grand Rapid    28.11      28.38  
 36 Von Rahl, Stasia B     20 Ohio State Swim-    25.19Y     28.38  
 38 Newcomer, Katie D      15 Zionsville Swim-    28.01      28.43  
 38 Stoneburg, Sara K      18 Firestone Akron-    28.23      28.43  
 40 Marsh, Amelia L        15 Capital Area Swi    28.54      28.44  
 41 McGowan, Brittany N    17 Birmingham-Bloom    28.58      28.45  
 41 Vela, Alyssa M         16 Oakland Live Y'E    28.61      28.45  
 43 Schmidt, Alyson E      20 Redhawk Aquatics    28.24      28.47  
 44 Schwartz, Carleigh C   17 Club Wolverine-M    24.94Y     28.48  
 45 Kowalski, Sarah E      18 Yorktown Swim Cl    28.36      28.50  
 46 Scott, Kayla S         15 Utica Shelby Swi    28.18      28.51  
 47 McQueen, Andrea E      17 Pine Richland Aq    24.93Y     28.53  
 48 Leslie, Laura J        16 Oakland Live Y'E    28.04      28.55  
 49 Corriveau, Ashley K    15 Lake Orion Liqui    28.09      28.56  
 50 Brooks, Rebecca J      15 Washington Towns    28.31      28.58  
 50 Richardson, Meg L      19 Springfield Fami    28.64      28.58  
 52 Nunan, Megan T         16 Cincinnati Marli    25.06Y     28.59  
 52 Sweeney, Kaitlyn M     17 Bethel Park Recr    28.55      28.59  
 54 Suba, Elaina M         19 Berea-Midpark Sw    25.03Y     28.60  
 55 Lin, Carol S           16 Killer Whales-AM    28.14      28.61  
 55 Rusch, Jenny M         16 Pointe Aquatics-    27.73      28.61  
 57 Theissen, Katie L      20 Northern KY Clip    27.95      28.62  
 57 Marion, Ashley M       20 Ohio University-    24.19Y     28.62  
 59 Hestley, Gretchen V    16 Solon Stars Swim    28.47      28.65  
 60 Caldwell, Kellyn K     17 New Albany Aquat    28.57      28.68  
 61 Vetter, Katrin J       18 Unattached-MI       28.36      28.70  
 61 Wright, Jen L          21 Bowling Green Sw    24.70Y     28.70  
 61 Kao, Erica Y           16 Sycamore Flying-    28.58      28.70  
 61 Snyder, Rose R         17 Seneca Valley Sw    28.28      28.70  
 65 Hinkleman, Liz M       21 Greater Toledo A    27.97      28.71  
 66 Stark, Kirstin E       15 Southern Michiga    28.78      28.74  
 67 Fawley, Erin M         17 Dayton Raiders-O    28.76      28.75  
 67 Seed, Caitlin C        19 Hudson Explorer-    24.48Y     28.75  
 69 Heckroth, Laura J      18 Donner Swim Club    24.42Y     28.77  
 69 Keibler, Natalie K     16 Bethel Park Recr    28.39      28.77  
 69 Conroy, Caitlin M      16 Donner Swim Club    28.14      28.77  
 72 Schooley, Kelsie R     16 Capital Area Swi    28.38      28.78  
 72 Sohngen, Ashley L      17 Cincinnati Marli    24.43Y     28.78  
 74 Brinkhoff, Katie L     16 Bethel Park Recr    28.69      28.79  
 75 Long, Jenna L          19 Yorktown Swim Cl    28.10      28.80  
 76 McHugh, Maeve          14 DRD-MI              28.45      28.82  
 77 Shumaker, Kirstie A    18 Greater Columbus    29.80      28.84  
 77 Georgiadis, Margaux    15 Jewish Community    28.71      28.84  
 79 Martin, Faith A        14 Cougar Aquatic T    25.07Y     28.87  
 80 Eppright, Margaret A   19 Solon Stars Swim    28.54      28.88  
 80 Lanson, Elaina M       15 Firestone Akron-    28.06      28.88  
 82 Reynolds, Kelli M      18 Westerville Aqua    28.72      28.92  
 83 Funk, Lauren E         16 Springfield Fami    24.65Y     28.96  
 84 Aronoff, Jennifer T    17 Lake Erie Silver    27.91      29.00  
 85 Wackerle, Kara A       19 Barracuda Swim T    24.90Y     29.01  
 85 Crider, Katie E        17 Counsilman Cente    29.03      29.01  
 87 Stier, Amanda M        19 Coffman YMCA-OH     24.90Y     29.02  
 87 Tung, Monica           16 Great Lakes Aqua    28.51      29.02  
 87 Dzierzak, Ellen M      15 Sylvania Tsunami    25.13Y     29.02  
 90 Billow, Amy R          17 Cincinnati Marli    28.66      29.04  
 91 Samek, Paige E         18 Lake Erie Silver    28.34      29.05  
 92 Johnson, Alison D      19 Cincinnati Marli    25.10Y     29.06  
 92 Kenny, Renice          16 Indy Dolphins-IN    24.86Y     29.06  
 94 Kosela, Blair          19 Mt Lebanon Aqua-    28.35      29.08  
 95 Brandenburg, Krissie   15 Northern KY Clip    28.71      29.09  
 96 Noble, Meg L           19 Una NS-MI           24.29Y     29.10  
 97 McCann, Breanna L      16 Firestone Akron-    25.09Y     29.12  
 98 Donovan, Cynthia M     15 Cincinnati Aquat    28.52      29.14  
 99 Johnson, Elizabeth A   17 Club Wolverine-M    27.77      29.16  
100 Brayman, Courtney K    19 Ohio State Swim-    24.70Y     29.19  
100 Pavlak, Claire C       17 Lake Erie Silver    28.52      29.19  
102 Kain, Alexis M         16 Cincinnati Marli    28.66      29.22  
102 Davis, Lori L          13 New Albany Aquat    25.05Y     29.22  
104 Cohan, Elizabeth M     17 Cougar Aquatic T    27.87      29.24  
105 Mann, Katie A          18 Hudson Explorer-    24.74Y     29.34  
106 Coghe, Katlin R        16 Jewish Community    28.40      29.36  
107 Kubelick, Kelsey P     17 Pine Richland Aq    25.27Y     29.38  
108 Koss, Sarah L          16 Carmel Swim Club    25.26Y     29.40  
109 Zimmer, Becca A        16 Bethel Park Recr    28.58      29.42  
110 Perconti, Alaine H     16 Westlake Waves S    25.78Y     29.52  
111 Leonard, Sarah M       16 Solon Stars Swim    31.62      29.53  
112 Sink, Alisha M         18 Anderson Comm Aq    24.88Y     29.54  
113 Hamilton, Casey A      16 Westlake Waves S    25.15Y     29.58  
113 Hare, Kathryn J        17 Cincinnati Marli    28.16      29.58  
113 Boone, Emily C         14 Greater Columbus    29.82      29.58  
116 Viverette, Allison M   14 Jewish Community    29.42      29.60  
117 Chickerella, Rachel M  16 Greater Columbus    25.18Y     29.62  
118 Richert, Jenna E       17 Pine Richland Aq    26.61Y     29.64  
119 Currin, Annie E        14 Cincinnati Marli    28.70      29.74  
120 Sullivan, Kathryn L    16 Counsilman Cente    29.70      29.76  
121 Burt, Lauren H         16 NOW-MI              25.29Y     29.78  
122 Godfrey, Tess T        18 Irish Aquatics-I    25.20Y     29.84  
123 Albright, Amy L        15 Northern KY Clip    28.74      29.85  
124 Dobrick, Elyse L       18 Seneca Valley Sw    29.35      30.10  
125 Borden, Rachel R       18 Lake Erie Silver    31.77      30.14  
126 Baumann, Sarah C       17 Great Lakes Aqua    25.04Y     30.15  
127 Johnson, Kelsey E      17 Oakland Live Y'E    31.53      30.35  
128 Castilano, Sara C      17 Dayton Raiders-O    26.16Y     30.48  
129 Cartwright, Kelly E    15 Hudson Explorer-    30.27      30.58  
130 Kennedy, Erin S        17 Great Lakes Aqua    30.31      30.61  
131 Tufts, Laura E         17 Cincinnati Marli    30.92      31.02  
132 Smith, Carly E         16 Northern KY Clip    29.57      31.13  
133 Martin, Cari C         16 Dayton Raiders-O    26.82Y     31.46  
 -- Mitsch, Kristen L      17 Yorktown Swim Cl    28.64         DQ