Miami University Aquatics 7/24/2007 - 08:17AM
2007 Central Zone Section 3 Championship
Miami University, Oxford, OH
Event 3 Men 200 LC Meter Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Abeysinghe, Andrew M 16 Dayton Raiders-O 2:09.31 2:08.25
2 Templeton, Michael D 20 Oakland Live Y'E 2:08.53 2:08.76
3 Buchanan, Aaron C 16 Dayton Raiders-O 2:16.82 2:09.81
4 King, Tyler J 20 Ohio State Swim- 2:13.75 2:09.91
5 Ginocchio, Bart B 18 Cincinnati Marli 2:09.94 2:10.84
6 Isaacs, Adam L 18 Northern KY Clip 2:11.78 2:10.86
7 Grubb, Matt R 19 Dayton Raiders-O 2:13.78 2:10.96
8 Hanner, Colin J 18 Cincinnati Marli 2:14.73 2:11.79
-----------------------------------------------------------------
9 Malone, Patrick S 17 Firestone Akron- 2:13.82 2:12.14
10 Larocque, Jon M 19 Barracuda Swim T 2:14.86 2:12.20
11 Gilmore, Thomas F 22 Unattached-KY 2:10.79 2:12.70
12 Niemiec, Stephen M 17 Oakland Live Y'E 2:12.00 2:12.99
13 Evans, Sean D 17 Solon Stars Swim 2:08.95 2:13.00
14 Smith, Sean M 20 Barracuda Swim T 1:53.14Y 2:13.13
15 Keady, Christopher M 17 Bulldog Aquatic- 2:08.21 2:13.42
16 Brunetti, Fabian J 18 DU Hilltoppers-C 2:14.84 2:13.83
-----------------------------------------------------------------
17 Elber, Joel D 19 Ohio State Swim- 2:18.93 2:14.11
18 Collins, Tim T 17 Greater Columbus 1:53.99Y 2:14.16
19 Talle, Andrew J 17 Greater Columbus 2:19.64 2:14.19
20 Schwartz, Evan C 16 Cincinnati Marli 2:14.93 2:14.30
21 Sanford, Chris S 19 New Albany Aquat 2:13.99 2:14.79
22 Dupuis, Nicholas A 20 Redhawk Aquatics 2:18.93 2:14.96
23 Chambers, Brad D 17 Dayton Raiders-O 2:18.29 2:15.13
24 Pysnik, Joseph V 16 Killer Whales-AM 2:18.87 2:15.22
-----------------------------------------------------------------
25 Sherman, Marshall R 18 New Albany Aquat 2:16.51 2:15.56
26 Austin, John C 18 Mason Manta Rays 2:18.97 2:15.62
-----------------------------------------------------------------
27 Ward, Colby C 18 Oakland Live Y'E 2:12.22 2:16.24
28 Strickler, Gabe R 18 Barracuda Swim T 2:17.21 2:16.47
29 Hostetler, Andrew J 17 Carmel Swim Club 2:19.28 2:16.57
30 Salt, Trev J 19 Cottonwood Heigh 2:18.02 2:16.61
31 Jennings, Kyle K 17 Greater Columbus 1:58.71Y 2:16.91
32 Boman, Mark A 18 East Grand Rapid 2:18.99 2:17.05
33 Chapman, Jimmy T 16 Vacationland Swi 2:19.54 2:17.19
34 Dressman, Nicholas J 17 Cincinnati Marli 2:22.23 2:17.37
35 Oliver, Adam F 20 Cottonwood Heigh 2:13.07 2:17.41
36 Schneider, Daniel J 16 Cincinnati Marli 2:19.09 2:17.66
37 Youngquist, Clay A 14 Lakeview Aquatic 2:17.60 2:17.81
38 Steege, Nick A 17 Mason Manta Rays 2:22.61 2:17.96
39 Sugimoto, Sho X 15 Mt Lebanon Aqua- 2:16.60 2:18.55
40 Borchik, Daniel J 17 Firestone Akron- 2:27.71 2:19.16
41 Wilshire, Samuel P 15 Mt Lebanon Aqua- 2:21.36 2:19.30
42 Meisner, Kevin A 15 Firestone Akron- 2:21.02 2:19.34
43 Gammell, Mark J 16 Washington Towns 1:58.80Y 2:19.64
44 Coltharp, Shane A 15 Northern KY Clip 2:16.95 2:19.65
45 Vanderkaay, Dane M 16 Oakland Live Y'E 1:59.32Y 2:19.73
46 Kerr, Brian P 17 East Grand Rapid 1:55.87Y 2:19.80
47 Lovely, J J J 15 Great Lakes Aqua 1:59.65Y 2:19.99
48 Spurling, Andrew R 17 Cincinnati Aquat 1:57.37Y 2:20.00
49 Kunkel, Nick D 15 Northern KY Clip 2:19.16 2:20.63
50 Goins, Drew J 15 Oakland Live Y'E 2:19.74 2:20.75
51 Mackiewicz, John P 15 Cougar Aquatic T 2:19.27 2:21.64
52 Scheller, Stevie V 16 Carmel Swim Club 2:20.73 2:21.77
53 Thallemer, Brian W 16 Kosciusko Commun 2:25.24 2:21.79
54 Pierson, Lorin O 16 Bowling Green Sw 1:59.79Y 2:22.57
55 Mortimer, Chase P 21 Redhawk Aquatics 2:29.95 2:23.04
56 Smigielski, Ryan M 16 Oakland Live Y'E 2:25.25 2:23.20
57 Philpot, Dane R 17 Steiner Youth Aq 1:59.10Y 2:23.43
58 Davis, Mason Y 14 Washington Towns 2:19.63 2:24.85
59 Brooks, Kris E 17 University Swim- 2:25.60 2:25.38
60 Mackenzie, Brett M 13 Dayton Raiders-O 2:25.81 2:25.60
61 McKee, Drew S 17 Cincinnati Marli 2:35.51 2:27.25
62 Crosthwaite, Tripp J 16 Birmingham-Bloom 2:26.77 2:28.05
63 Guymer, Alex D 18 Utica Shelby Swi 1:59.99Y 2:28.37
-- Willets, Roman T 16 Greater Toledo A 2:17.06 DQ
-- Hasler, Daniel J 15 Carmel Swim Club 2:14.73 NS
-- Nocco, Scott A 15 Carmel Swim Club 2:16.25 NS